No surprises. No hidden charges. Here is exactly what tax preparation costs — and what you get for your money.
| Canada Revenue Reviews & Objections | No Fee Review |
| DTC Disability Credit Reviews / Refunds | No Fee Review |
| Additional Tax Preparation Services | No Fee Review |
| Financial Planning, Tax & Business Planning Review | No Fee Review |
| Investment Portfolio Review | No Fee Review |
All returns include EFILE submission to CRA where eligible.
| T1 Personal Tax Return (Simple Return) | $65 |
| T1 Personal Tax Return (Complex Return) | $85+ |
| T1 Sole Proprietorship + Personal Tax Return | $300+ |
| T1 Non-Resident Personal Tax Return | $300+ |
All returns include EFILE submission to CRA where eligible.
| T2 Corporate Tax Return | $550+ |
| T2 Corporate Tax Return (nil) | $120 |
| Annual Return | $120 |
| T3 Trust Return | $400+ |
| Accounting Services | As Needed |
| Canada Revenue Reviews & Objections | $240/hr |
| DTC Disability Credit Reviews / Refunds | $240/hr |
| Additional Tax Preparation Services | $240/hr |
| Financial Planning, Tax & Business Planning | $240/hr |
| Corporate Setup Package Includes: registration, name search, articles, bylaws, bank account | $900 |
Ready to get started?
Contact Joanne David to inquire or get started.
Filing your return is easy and can be completed over the phone, by Zoom, or in person.